# 3 ROGERS, Ali |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/21/15 | OLE MISS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 |
Aug 23, 2015 | DAYTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 49 |
Sep 04, 2015 | at Cal State Fullerton | 3-4 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 65 | |
Sep 06, 2015 | at San Diego State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 79 |
Sep 11, 2015 | MIAMI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 56 |
Sep 13, 2015 | FIU | 2-0 | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0-0 | 1 | 0-0 | 75 | |
Sep 18, 2015 | at Miami | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 78 |
Sep 20, 2015 | at West Virginia | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2015 | UNF | 2-0 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .444 | 0-0 | 1 | 0-0 | 82 |
Oct 02, 2015 | at Jacksonville | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 84 |
Oct 04, 2015 | vs WF | 2-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 71 |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 46 |
Oct 11, 2015 | KSU | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .312 | 0-0 | 0 | 0-0 | 61 |
Oct 16, 2015 | at Lipscomb | 2-1 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 97 |
Oct 18, 2015 | at NJIT | 6-0 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .316 | 0-0 | 0 | 0-0 | 36 |
10/24/2015 | at Stetson | 6-1 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .381 | 0-0 | 0 | 0-0 | 72 |
Nov 06, 2015 | STETSON | 5-0 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .391 | 0-0 | 0 | 0-0 | 74 |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 84 |
Nov 14, 2015 | at USF | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
11/20/2015 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .346 | 0-0 | 0 | 0-0 | 90 |
Totals | 44-15 | 20 | 18 | 3 | 3 | 9 | 26 | .115 | 9 | .346 | 0-0 | 2 | 0-0 | 1482 |
Games played: 20 Shots per game: 1.30 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |